Shares on issue
339,065,669 Ordinary Shares
Options
Unlisted Options:
| Number | Strike Price | Expiry |
| 4,750,000 | 15.3 cents | 30 June 2012 |
| 1,000,000 | 19.3 cents | 30 June 2012 |
| 2,960,000 | 4.3 cents | 30 June 2012 |
| 4,100,000 | 4.3 cents | 31 December 2013 |
| 3,000,000 | 5 cents | 31 December 2013 |
| 3,600,000 | 20 cents | 31 December 2013 |
This represents a total of 358,475,669 shares on a fully diluted basis.
